drink menu
MANIFESTATIONS
| Tiger’s Tail (Alcohol Free) blood orange + turmeric + ginger + chili water add tequila + 4 | 9 |
| Familiar Faces (Alcohol Free) hibiscus allspice syrup + lime juice + ginger beer add gin + 4 | 9 |
| Palabra) cachaca + strega + amaro montenegro + absinthe + lime | 13 |
| Evening Chill vodka + fernet branca + honey + lemon + pomegranate | 12 |
| Golden Eye coconut washed bourbon + black walnut bitters + brut | 13 |
| Oh, It Matters choice of lemon or lime. coffee infused vodka + px sherry + licor 43 + overproof rum | 13 |
REFLECTIONS
| Sirens Call pepper infused gin + fresh lime + lemon | 14 |
| The Distinguished rum + rye + black tea + 5 spice infused honey syrup | 14 |
BEER
| Schlafly Kölsch St. Louis, MO | 6 |
| Stone Buenaveza Richmond, VA | 6 |
| Left Hand Brewing Nitro Milk Stout Longmont, CO | 7 |
| Eggenberg Hopfenkonig Pils Salzkommergut, Austria | 7 |
| Two Roads Brewing Passionfruit Gose Stratford, CT | 8 |
| Left Hand Brewing Nitro Milk Stout Colorado 6.0% ABV | 7 |
| The Veil Brewing Co. Master Shredder IPA Richmond, VA | 9 |
| Duvel Blond Ale Puurs, Belgium | 10 |
Wine List
SPARKLING
| Fair La Fête Limoux, France (NV) | 13 | 54 |
| Duval-Leroy “Champagne Grand Brut” Champagne, France (NV) | 70 |
| Gimonnet-Gonet “L’accord” Champagne, France (NV) | 90 |
| JCB “No 69” Rosé Burgundy, France (NV) | 65 |
| Šroner & Sütő Pet Nat Rosé Južnoslovenská, Slovakia | 65 |
ROSÉ
| Chateau Minuty Côtes de Provence, France (2023) | 14 | 56 |
WHITE
| Taking Root Blanc de Cabernet Cimislia, Moldova (2022) | 10 | 40 |
| Cotes de Gascogne White Blend Gascony, France (2022) | 11 | 44 |
| Jurstschiitsch Grüner Veltliner Langenlois, Austria (2023) | 14 | 56 |
| Domaine Louis Moreau Chablis, France (2022) | 65 |
| Bodegas Tajinaste, Listian Bianco Canary Islands, Spain (2022 | 62 |
| Domaine Hubert Brochard Sancerre Loire Valley, France (2022) | 75 |
| Weingut Tement, Sauvignon Blanc Sudsteiermark Dax, Austria (2021) | 65 |
| Venica, Friuliano Dolegna del Collio, Italy (2022) | 60 |
| Maloof Johan Vineyard, Ribolla Gialla Forest Grove, Oregon (2022) | 68 |
| Penalba Lopez Tempranillo Blanco Aranda de Duero, Spain (2022) | 58 |
| The Paring Chardonnay Santa Barbara, California (2020) | 70 |
| Weingut Stefan Müller Riesling Kabinett Mosel, Germany (2022) | 60 |
RED
| Petit Peyfaures Bordeaux Blend Bordeaux, France (2016) | 12 | 48 |
| Vinha do Mouro Red Blend Alentejo, Portugal (2018) | 13 | 52 |
| Boroli “1661” Nebbiolo Langhe, Italy (2022) | 14 | 56 |
| Henri Latour et Fils Cotes de Beaune Burgundy, France (2021) | 70 |
| Tenuta di Castellaro “Ypsilon” Sicily, Italy (2021) | 56 |
| Shönetal Willamette Valley, Oregon (2018) | 90 |
| Silvio Grasso Barolo Piedmont, Italy (2019) | 70 |
| Boroli Barolo Piedmont, Italy (2019) | 110 |
| La Antigua Riserva Rioja Rioja Alta, Spain, (2014) | 65 |
| Il Civettaio Poggio Al Commessario Sangiovese Tuscany, Italy | 62 |
| Beringer Knights Valley Reserve Sonoma, California (2020) | 75 |
| Orin Swift “Palermo” Napa Valley, California (2021) | 125 |
